
Electronic multifunction alarm siren
109 dB(A) · 300 W · 2 horns
Alarm sirens
Sirens for alarm signalling and voice communication in public warning systems. Specially shaped aluminium alloy horns give a highly efficient acoustic path and excellent audibility across the terrain.
| EWSA-2 | EWSA-4 | EWSA-6 | EWSA-12 | |
|---|---|---|---|---|
| Directional level (30 m) | 109 dB(A) | 118 dB(A) | 122 dB(A) | 124 dB(A) |
| Back-to-back level (30 m) | 103 dB(A) | 109 dB(A) | 122 dB(A) | 118 dB(A) |
| Horns | 2 | 4 | 6 | 12 |
| Amplifier power | 300 W | 600 W | 900 W | 1800 W |
| Batteries | 2 × 12 V 24 Ah | 2 × 12 V 38 Ah | 2 × 12 V 38 Ah | 2 × 12 V 75 Ah |
| Standby without mains | > 10 days | > 10 days | > 30 days | > 10 days |
| Horn array weight | 19 kg | 38 kg | 58 kg | 118 kg |
| Frequency response | 200–10 000 Hz | 200–10 000 Hz | 200–7000 Hz | 200–10 000 Hz |
Approximate number of sirens needed to cover an area with at least 65 dB(A).
The result is an estimate based on datasheet curves and an ideal layout. A system design takes terrain, mounting height and background noise into account.
Configurator
Choose the number of horns and how they are arranged on the mast. Non-standard configurations are built to order.
